| Category: Spectroscopy | |||
#1709 Shimadzu Biospec 1601 UV-Vis Spectrophotometer | |||
![]() | |||
Price: Sold | |||
|---|---|---|---|
| Email for more info | Call   877 831-5580 | ||
| /td> | |||
| • Wavelength range 190-1100 nm with 0,1nm increment, accuracy ±0.5nm; | |||
| • Kinetic mode, quantitative determination mode, spectrum mode | |||
| • Scanning double-beam spectrophotometer with lcd monitor | |||
| • Scanning speed from 160 to 3200 nm/min | |||
| • Spectral bandwidth: 2nm | |||
| Browse Category: Spectroscopy | |||
Copyright © 2017 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |