| Category: Microplate | |||
#1767 Molecular Devices SpectraMax 340PC 384 Microplate Reader | |||
![]() | |||
Price: $6400 | |||
|---|---|---|---|
| • SpectraMax 340PC has a wavelength range of 340 - 850 nm. Photometric range: 0 - 4.000 OD | |||
| • Wavelength bandwidth: 2 nm | |||
| • Wavelength selection: monochromator tunable in 1-nm increments | |||
| • Modes: single wavelength, dual wavelength, kinetic, spectral scan. | |||
| • Temperature control: from 4°C above ambient to 45°C | |||
| • Accomodates 96 and 384-well plates. Comes with a computer and SoftMax Pro software | |||
| /td> | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: Microplate | |||
Copyright © 2012 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |