| Category: Microplate | |||
|---|---|---|---|
| #1630 Bio-Rad Biorad Benchmark Microplate Reader (New) | |||
![]() | |||
Price: $3200 | |||
| • Wavelength range - 340-750 nm. Photometric range: 0.000-4.000 OD. | |||
| • Standard set of filters: 340, 405, 415, 655 | |||
| • Modes: single wavelength or dual wavelength, read time 7 sec. | |||
| • Accomodates: 96-well microplates | |||
| • Mixing: 0-99 sec, incubating at 37 °C | |||
| • Internal printer | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: Microplate | |||
Copyright © 2009 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 6/29/2009 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |