| Category: Data Acquisition | |||
|---|---|---|---|
| #1415 Kipp & Zonen BD111 (BD-111) Chart Recorder | |||
![]() | |||
Price: $950 | |||
| • Input ranges: 1, 2, 5, 10, 20, 50, 100, 200, 500 mV and 1, 2, 5, 10, 20 V | |||
| • Variable ranges: 40-100 % FSD | |||
| • Pen response time: 0.2 s | |||
| • Chart speed range: 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 mm/s or mm/min | |||
| • RS232 interface | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: Data Acquisition | |||
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 4/17/2008 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |