| Category: Ion Chromatography | |||
|---|---|---|---|
| #1362 Dionex AD25 Absorbance Detector | |||
![]() | |||
Price: $4900 | |||
| • Wavelength range: 190 nm to 800 nm in 1nm step | |||
| • Wavelength accuracy ± 1 nm | |||
| • Bandwidth less than 5 nm | |||
| • Analog output range 0.001, 0.005, 0.01, 0.05, 0.1, 0.5, 1.0, 2.0, and 3.0 AU | |||
| • Flow cell: PEEK 10 µl volume; 10 mm (0.394 in) optical path length | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: Ion Chromatography | |||
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 4/17/2008 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |