| Category: FPLC | |||
|---|---|---|---|
| #1350 Pharmacia UVcord SII UV Monitor | |||
![]() | |||
Price: $2400 | |||
| • Operating wavelengths 206,226,254,280,313, 365, and 405nm. Comes with a 280 nm filter. | |||
| • Absorbance ranges .005,0.01,0.02,0.05, 0.1,0.2,0.5,1, and 2 AUFS. | |||
| • Recorder outputs: 100 mV for selected absorbance range and 100 mV for fixed 2A range. | |||
| • Integrator output 1V | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: FPLC | |||
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 4/17/2008 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |