| Category: Data Acquisition | |||
|---|---|---|---|
| #1253 Beckman Chrom Link C/S Analog Instrument Interface | |||
![]() | |||
Price: $1900 | |||
| • Two isolated analog inputs. | |||
| • Sampling rate up to 60Hz per channel. | |||
| • Data Link port -RS-232 or optically isolated current loop. | |||
| • Large data buffer can store hours of chromatographic data | |||
| • 40 X 80 character graphic liquid display. | |||
| • ChromLink contains a built in auto validation facility . | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: Data Acquisition | |||
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 6/10/2008 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |