| Category: HPLC Detectors | |||
|---|---|---|---|
| #1184 Hewlett-Packard HP 1047A Refractive Index Detector | |||
![]() | |||
Price: $3600 | |||
| • Refractive Index range 1.00-1.75 | |||
| • Measurement range 1/64x10-5 delta RIU to 32x10-5 delta RIU | |||
| • Response time: 0.3, 0.8 or 5 seconds (10 to 90%). | |||
| • Flow cell volume 7 ul volume with 7 bar (103 psi) maximum pressure. | |||
| • Flow cell maximum pressure 7 bar (103 psi) | |||
| • Temperature control: 30°C,35°C,40°C,45°,50°C. | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: HPLC Detectors | |||
Copyright © 2010 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 9/2/2010 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
90-day Warranty Parts and Labor | |
| Links: | |||||||||||
| |||||||||||