| Category: Spectroscopy | |||
|---|---|---|---|
| #1095 Hewlett-Packard 8453A UV-VIS-NIR Spectrophotometer | |||
![]() | |||
Price: $9500 | |||
| • Comes with a computer, Chemstation software, HP-IB Card, HP-IB Cable | |||
| • Diode array. Wavelength range -190-1100 nm | |||
| • Wavelength accuracy - ± 1 nm | |||
| • Spectral bandwidth -1 nm | |||
| • Photometric accuracy at 1 AU - ± 0.005 A | |||
| • Full spectrum scan time - 1.5 sec | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: Spectroscopy | |||
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 4/17/2008 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |