| Category: Spectroscopy | |||
|---|---|---|---|
| #1079 Hewlett-Packard HP 8451A Diode Array UV-VIS Spectrophotometer | |||
![]() | |||
Price: Sold | |||
| • Wavelength range -190-820 nm | |||
| • Wavelength accuracy - ± 2 nm | |||
| • Spectral bandwidth -2 nm | |||
| • Photometric accuracy at 1 AU - ± 0.005 nm | |||
| • Full spectrum scan time - 0.1 sec | |||
| Email for more info | Call   877 831-5580 | ||
| Browse Category: Spectroscopy | |||
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 11/4/2008 |
| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |