| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Water Baths | |||
|---|---|---|---|
| # 1475 | Precision Shallow Form Shaking Bath | ||
|
Adjustable shaking speed from 30 to 200 0PM Volume: 3.9 Galons / 14.5 Liters; Chamber size 12 x 15 x 7.5 in BTU Output: 3415 Temperature up to 99.9°C Temperature uniformity 0.05°C at 37°C, sensitivity 0.05°C at 37°C Cat # 51221079 | ||
| Price: $1400 | Email for more info | Call 877 831-5580 | |
| # 1476 | Precision Shallow Form Shaking Bath | ||
|
Adjustable shaking speed from 30 to 200 0PM Volume: 3.9 Galons / 14.5 Liters; Chamber size 12 x 15 x 7.5 in BTU Output: 3415 Temperature up to 99.9°C Temperature uniformity 0.05°C at 37°C, sensitivity 0.05°C at 37°C Cat # 66799 | ||
| Price: $1300 | Email for more info | Call 877 831-5580 | |
| # 1473 | Precision 260 Circulating Water Bath | ||
|
Microprocessor controlled waterbath with digital display Volume 5.1 Galons / 19 Liters; Chamber size 12 x 15 x 7.5 in BTU Output: 3415 Temperature up to 99.9°C Temperature uniformity 0.05°C at 37°C, sensitivity 0.05°C at 37°C Cat # 51221035 | ||
| Price: $1150 | Email for more info | Call 877 831-5580 | |
| # 1477 | Precision 260 Circulating Water Bath | ||
|
Microprocessor controlled waterbath with digital display Volume 5.1 Galons / 19 Liters; Chamber size 12 x 15 x 7.5 in BTU Output: 3415 Temperature up to 99.9°C Temperature uniformity 0.05°C at 37°C, sensitivity 0.05°C at 37°C Cat # 66566 | ||
| Price: $1100 | Email for more info | Call 877 831-5580 | |
| # 1472 | Precision 260 Circulating Water Bath (New) | ||
|
Microprocessor controlled waterbath with digital display Volume 5.1 Galons / 19 Liters; Chamber size 12 x 15 x 7.5 in BTU Output: 3415 Temperature up to 99.9°C Temperature uniformity 0.05°C at 37°C, sensitivity 0.05°C at 37°C Cat # 51221035 | ||
| Price: $1400 | Email for more info | Call 877 831-5580 | |
| # 1474 | Precision 288 Dual-Chamber Water Bath | ||
|
Microprocessor controlled dual-chamber water bath with a digital control/readout Volume: 3.2 Galons / 12 Liters; Chamber size 11.5 x 12.5 x 6 in BTU Output: 2732 Temperature up to 99.9°C Temperature uniformity 0.2°C at 37°C, sensitivity 0.2°C at 37°C Cat # 51221058 | ||
| Price: $980 | Email for more info | Call 877 831-5580 | |
| # 1416 | Thermo Precision 180 Water Bath | ||
|
General purpose water bath Volume: 0.4 galons / 1.5 liters Chamber size: 11.5 x 6 x 2 in / 15.2 x 29.2 x 5.1 cm Max temperature 95°C BTU Output: 768 Cat # 51221070 | ||
| Price: $290 | Email for more info | Call 877 831-5580 | |
| # 1505 | Thermo Precision 184 Water Bath | ||
|
General purpose water bath Volume: 5.2 galons / 19.5 liters Chamber size: 14 x 12 x 8 in. / 35.6 x 30.5 x 20.3 cm Max temperature: 99.9°C BTU Output: 2048 Cat # 51221075 | ||
| Price: $475 | Email for more info | Call 877 831-5580 | |
| # 1438 | Thermo Precision 282 Digital Water Bath | ||
|
Series 280 microprocessor controlled water bath Volume: 1.5 gallons / 5.5 liters Chamber size: 11.5 x 6 x 6 in. / 29.2 x 15.2 x 15.2 cm BTU Output: 1025 Temperature Range: Ambient to 99.9 °C Product # 51221048 | ||
| Price: $420 | Email for more info | Call 877 831-5580 | |
| # 1524 | VWR 1208 Water Bath | ||
|
General purpose water bath Volume: 0.4 galons / 1.5 liters Chamber size: 6 x 12 x 2 in. / 15 x 30 x 5 cm Max temperature: 99.9°C | ||
| Price: $280 | Email for more info | Call 877 831-5580 | |
| # 1478 | VWR 1211 Water Bath | ||
|
General purpose water bath Volume: 1.3 galons / 5 liters Chamber size: 6 x 12 x 6 in. / 15 x 30 x 15 cm Max temperature: 99.9°C | ||
| Price: $320 | Email for more info | Call 877 831-5580 | |
| # 1106 | Fisher Scientific Isotemp 202S Water Bath | ||
|
Microprocessor controlled water bath with a digital control/readout Volume 2 L Temperature up to 99.9°C Temperature uniformity 0.24°C at 37°C, stability 0.5°C at 37°C Operating voltage 115 V Manufacturer's catalog # 15-462-2S | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1103 | Fisher Scientific Isotemp 205 Water Bath | ||
|
Microprocessor controlled water bath with a digital control/readout Volume 5 L Temperature up to 99.9°C Temperature uniformity 0.24°C at 37°C, stability 0.5°C at 37°C Operating voltage 115 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1338 | Fisher Scientific Isotemp 210 Water Bath | ||
|
Microprocessor controlled water bath with a digital control/readout Volume 10 L Temperature up to 99.9°C Temperature uniformity 0.24°C at 37°C, stability 0.5°C at 37°C Operating voltage 120 V | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1481 | Fisher Scientific Isotemp 220 Water Bath | ||
|
Microprocessor controlled water bath with a digital control/readout Volume: 20 L Chamber size (L x W x H): 11.7 x 19.7 x 6 in Max temperature: 99.9°C 120 V / 8.3 A | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1105 | Fisher Scientific Isotemp 228 Water Bath (Demo) | ||
|
Microprocessor controlled water bath with a digital control/readout Volume 28 L Temperature up to 99.9°C Temperature uniformity 0.24°C at 37°C, stability 0.5°C at 37°C Operating voltage 115 / 230 V Manufacturer's catalog # 15-462-28 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1121 | PolyScience 5L-M Water Bath | ||
|
Microprocessor controlled water bath with a digital control/readout Capacity 5 liter. 4.5" x 10.5" x 6" Temperature up to 99.9°C Temperature uniformity 0.2°C at 37°C, precision 0.1°C at 37°C Operating voltage 230 V PolyScience catalog # 040660 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1337 | Precision 283 Digital Water Bath | ||
|
Microprocessor controlled water bath with a digital control/readout Volume 12 L, chamber size 11.5"x12.5"x6" Temperature up to 99.9°C Temperature uniformity 0.2°C at 37°C, sensitivity 0.1°C at 37°C Operating voltage 120 V | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1460 | Precision 283 Digital Water Bath | ||
|
Microprocessor controlled water bath with a digital control/readout Volume: 12 L, chamber size 11.5"x12.5"x6" Temperature up to 99.9°C Temperature uniformity 0.2°C at 37°C, sensitivity 0.1°C at 37°C Operating voltage: 120 V | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1100 | Precision 288 Dual-Chamber Water Bath (New) | ||
|
Microprocessor controlled dual-chamber water bath with a digital control/readout Volume 12 L each chamber Temperature up to 99.9°C Temperature uniformity 0.2°C at 37°C, sensitivity 0.1°C at 37°C Operating voltage , 120/230 V | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1268 | Precision Model 185 Water Bath | ||
|
Volume 18 liters, chamber size 11.5"x19.5"x6" Max temperature 99.9°C (65& deg;C without a cover) Temperature uniformity 0.2°C at 37°C, sensitivity 0.1°C at 37°C Operating voltage 120V | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1123 | Thermo Precision 183 Water Bath | ||
|
General purpose water bath Volume: 3.2 galons / 12 liters Chamber size: 11.5 x 12.5 x 6 in. / 29.2 x 31.7 x 15.2 cm Max temperature: 99.9°C BTU Output: 1366 Cat # 51221060 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1459 | Thermo Precision 281 Digital Water Bath | ||
|
Microprocessor controlled digital water bath Volume: 0.7 galons / 2.5 liters Chamber size: 6 x 5 x 6 in. / 15.2 x 12.7 x 16.2 cm Temperature range: ambient to 99°C BTU Output: 768 Cat # 51221046 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1405 | Thermo Precision 283 Digital Water Bath | ||
|
Microprocessor controlled digital water bath Volume: 3.2 galons / 12 liters Chamber Size: 11.5 x 12.5 x 6 in. / 29.2 x 31.7 x 15.2 cm BTU Output: 1366 Temperature range: Ambient to 99.9 °C Cat # 51221050 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1479 | VWR 1213 Water Bath | ||
|
General purpose water bath Volume: 4.8 galons / 18.4 liters Chamber size: 19 x 12 x 6 in. / 50.5 x 30 x 15 cm Max temperature: 99.9°C | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 6/10/2008 |