| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Water Purification | |||
|---|---|---|---|
| # 1708 | Millipore AFS300 Water Purification System | ||
|
Produces degassed Type I laboratory-grade water Flow Rate: up to 160 ml/min TOC (ppb): < 10 Resistivity: 10 Mohm x cm | ||
| Price: $2600 | Email for more info | Call 877 831-5580 | |
| # 1357 | Millipore Milli-Q Academic Water Purification System | ||
|
3-step purification process system designed for general laboratory applications. Resistivity 18.2 MOhm x cm Flow Rate 1.5 L/min TOC (ppb) 5 - 10 | ||
| Price: $3200 | Email for more info | Call 877 831-5580 | |
| # 1328 | Millipore Milli-Q Biocell Water Purification System | ||
|
3-step purification process system produces pyrogen and nuclease free ultrapure water Resistivity: 18.2 Mohm x cm Flow Rate: 1 L/min TOC (ppb): 5 - 10 Pyrogens: less than 0.001 EU/mL Bacteria: less than 1 cfu/mL | ||
| Price: $3200 | Email for more info | Call 877 831-5580 | |
| # 1694 | Millipore Milli-Q Plus Water Purification System | ||
|
Resistivity: 18.2 MOhm x cm Flow Rate 1.5 L/min TOC (ppb): < 10 Particle-free: > .22 µm Maximum feed pressure: 15 psi (1 bar) Pretreated feed water recommended. | ||
| Price: $2200 | Email for more info | Call 877 831-5580 | |
| # 1777 | Millipore Milli-Q Synthesis Water Purification System | ||
|
Produces water that has extremely low ionic, organic, pyrogenand nuclease contamination. Resistivity: 18.2 Mohm x cm Flow Rate: 1 L/min TOC (ppb): 1 - 5 Pyrogens: less than 0.001 EU/mL Bacteria: less than 1 cfu/mL | ||
| Price: $3500 | Email for more info | Call 877 831-5580 | |
| # 1695 | Millipore Milli-RO 10 Plus Water Purification System | ||
|
Flow Rate: 10 L/h Ionic rejection 96% typical; 90% minimum | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1783 | Millipore RiOs 16 Water Purification System | ||
|
Ideal for producing laboratory grade water Flow rate: 16 L/h ±15% Ionic rejection: 94-99% typical Organics, particles, microorganisms rejection: 99% RS232 out port | ||
| Price: $2500 | Email for more info | Call 877 831-5580 | |
| # 1782 | Millipore RiOs 5 Water Purification System | ||
|
Ideal for producing laboratory grade water Flow rate: 5 L/h ±15% Ionic rejection: 94-99% typical Organics, particles, microorganisms rejection: 99% RS232 out port | ||
| Price: $2400 | Email for more info | Call 877 831-5580 | |
Copyright © 2012 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective
owners. |
| Last Updated : 1/24/2012 |