| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Thermocyclers | |||
|---|---|---|---|
| # 1464 | Applied Biosystems GeneAmp PCR 9700 Thermocycler | ||
|
Gold-plated 96-well block Designed for the amplification of nucleic acids Temperature Accuracy: ±0.25°C from 35.0°C to 99.9°C Stores up to 100 complete PCR methods | ||
| Price: $4500 | Email for more info | Call 877 831-5580 | |
| # 1257 | Hybaid OmniSlide In Situ Thermal Cycler System PCR | ||
|
Comes with a two-chamber wash module. Block capacity 20 slides (75 x 25 x 1 mm). Cycling temperature range Ambient + 15°C to 99.9 °C. Incubation temperature range Ambient + 5°C to 99.9 °C. Accuracy 1°C, display resolution 0.1°C, uniformity 1°C. Temperature ramping 0.1°C to 0.5°C per sec | ||
| Price: $3800 | Email for more info | Call 877 831-5580 | |
| # 1284 | MJ Research PTC-100 (PTC100) Thermal Cycler | ||
|
16MS Slide block capacity 24 0.2ml tubes or 16 standard slides Thermal range 0-100°C Accuracy ±0.5° at 60°C Ramping rate up to 0.5°C/sec Memory: 360 programs Parallel printer port | ||
| Price: $2400 | Email for more info | Call 877 831-5580 | |
| # 1060 | MJ Research PTC-200 (PTC200) DNA Engine Thermal Cycler PCR | ||
|
Peltier thermocycler with a heated lid. 96V Alpha unit holds 96 x 0.2ml tubes or one 96-well microplate Thermal range: -5 to +105°C Ramping speed: up to 3°C/sec Memory: 200 typical programs in up to 12 individual folders RS232, IEEE-488, and parallel printer ports | ||
| Price: $5600 | Email for more info | Call 877 831-5580 | |
| # 1276 | Perkin Elmer GeneAmp 2400 Thermal Cycler PCR | ||
|
24-well sample block with heated lid Temperature range from +4°:C to 96°C Ramping rate 1°C/s | ||
| Price: $2200 | Email for more info | Call 877 831-5580 | |
| # 1088 | Perkin-Elmer Cetus DNA Thermal Cycler PCR | ||
|
48-place block for 0.5 ml microcentrifuge tubes Temperature accuracy in the wells: 4-32°C: ± 3°C; 33-100°C: ± 3°C RS-232 interface | ||
| Price: $1200 | Email for more info | Call 877 831-5580 | |
| # 1027 | Techne PHC-1 Dry Block | ||
|
Accommodates 54 microtubes. Stores 63 programs with up to 99 repetitive cycles. Needs an external water source for cooling. | ||
| Price: $360 | Email for more info | Call 877 831-5580 | |
| # 1051 | Bio-Rad GeneCycler | ||
|
Heated lid. Accepts 24 0.2ml tubes. Ramps up to 1.5°/sec and down at 0.8°/ sec. Links up to 6 programs and stores up to 100 programs. | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1294 | Techne Progene Peltier Thermal Cycler | ||
|
20x0.5ml microcentrifuge tubes block Max cooling rate 2°C/sec, max heating rate 2,5°C/sec Temperature range 4-99°C in 0.1° increment Programmable ramp rate from 1 to 60°C/min Number of programs 50, up to 99 cycles per program Program to program linking, end of program alarm | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 6/10/2008 |