| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Temperature, Humidity | |||
|---|---|---|---|
| # 1607 | Partlow MRC 5000 Temperature Recorder | ||
|
Input types: J, K, T, R, S, RTD Chart rotation: user configurable: 8 hours, 12 hours, 24 hours, 48 hours, or 7 days Chart Size: 10 inch Measurement error: ± 0.25% of span ± 1 degree Four digit LED display | ||
| Price: $500 | Email for more info | Call 877 831-5580 | |
| # 1445 | Dickson THDX Temperature Humidity Recorder | ||
|
Temperature: -20 to +120 °F (-20 to +50 °C) Humidity Range: 0 to 95%RH (non-condensing) Accuracy: Temperature: ±1.8°F (±1 °C) Accuracy: Humidity: ±2%RH between 0 and 60%, ±3%RH between 61 and 95% Chart: 8" diameter (20 cm) | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1278 | Omega CT485 Temperature Humidity Circular Chart Recorder | ||
|
Temperature range -17 to 49°C (2 to 120°F), Humidity range 2 to 98% RH Chart 203 mm (8") circular, linear radial divisions, double sided 1, 7 and 32 days, °C and °F scales | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2012 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective
owners. |
| Last Updated : 1/24/2012 |