| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Safety | |||
|---|---|---|---|
| # 1126 | Drager CMS Gas Analyzer | ||
|
Accepts a wide variety of chemical specific chips Does not require gas calibration. Operation condition 0-40°C, 700-1000hPa, 0-95% humidity Sample flowrate 7.5-15 ml/min, electronically controlled LCD text in English, German, French, or Spanish Comes with a leather case. | ||
| Price: $950 | Email for more info | Call 877 831-5580 | |
| # 1766 | JustRite 25330 Flammable Liquid Storage Cabinet | ||
|
Meets OSHA 29 CFR 1910.106 and NFPA Code 30, FM approved. Capacity: 30 gal. / 114 L Dimensions(L x W x H): 36 x 24 x 35 in 1 adjustable shelf | ||
| Price: $600 | Email for more info | Call 877 831-5580 | |
| # 1260 | Quest Technologies 1400 Sound Level Meter | ||
|
UL listed, MSHA approved, Sandards: ANSI S1.4-1983, Type 1 and relevant sections of IEC 651-1979 and BS 5969, Type 1 Wide 70dB range and low and high settings (30-100dB or 70-140dB) Multiple frequency options ( A and C ) Accuracy: 0.5dB at 25°C | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1781 | SciMatCo SC9040 Flammable Liquid Storage Cabinet | ||
|
Meets OSHA 29 CFR 1910.106 and NFPA Code 30 Capacity: 8 gal. / 31 L Dimensions(L x W x H): 31 x 14.5 x 17 in | ||
| Price: $450 | Email for more info | Call 877 831-5580 | |
| # 1720 | Nuaire AireGard Nu-201-230 Airflow Workstation | ||
|
This horizontal laminar airflow table top workstation provides a HEPA filtered clean work area. Cabinet width: 2 ft. Work zone (filter) height: 30 in. Airflow: 450 CFM Fluorescent lighting | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1189 | Quest 215 Permisible Sound Level Meter | ||
|
Sound level range: 30 to 140 dB Meets ANSI S1.4-1971, type 2 and IEC-651 type 2 A, B, and C weighted scales; linear (flat) scale Taut-band type meter with FAST or SLOW selectable response Frequency range: 20 to 10,000 Hz Coefficient of sensitivity: 0 to 0.03 dB/°C at 6 dB below full scale meter reading. | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2012 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective
owners. |
| Last Updated : 1/24/2012 |