| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Pumps | |||
|---|---|---|---|
| # 1329 | Cole Parmer MasteFlex 7550-60 Computerized Drive | ||
|
Speed 10-600 rpm Digital speed control , digital readout Accommodates all sizes of Microflex L/S pump heads. Drives up to four heads Flow rates from 0.10 ml/min to 2300ml/min RS232 communication | ||
| Price: $750 | Email for more info | Call 877 831-5580 | |
| # 1244 | Cole Parmer MasterFlex Microprocessor Pump | ||
|
Model 7524-10 Flow-rate 0.6-3400 ml/min Speed 10-600rpm Accepts two pump heads Heads are also avilable | ||
| Price: $480 | Email for more info | Call 877 831-5580 | |
| # 1218 | Dionex DPQ Pump | ||
|
Single piston, Isocratic delivery Inert flow path Flow rate from 0.5 to 6.2 ml/min, max pressure1900 psi Dionex part # 35250 | ||
| Price: $850 | Email for more info | Call 877 831-5580 | |
| # 1187 | Edwards 1.5 Vacuum Pump | ||
|
Two-stage, direct drive pump. Displacement 1.3 ft3min-1 (2.2 m3h-1) Speed 1.2 ft3min-1 (2.0 m3h-1) Ultimate vacuum without gas ballast 0.0011 torr (0.0025 mbar) Maximum water vapor pumping rate 16 g/h | ||
| Price: $600 | Email for more info | Call 877 831-5580 | |
| # 1205 | Fluid Metering RHSY Lab Pump Jr | ||
|
Flor range 0-60ml/min Accuracy better than 1% Piston stroke displacement 0-100mkl in 450 increments | ||
| Price: $240 | Email for more info | Call 877 831-5580 | |
| # 1492 | Gast 1HAB-25-M100X Air Compressor and Vacuum Pump (Demo) | ||
|
Oilless design withstands the most rugged operating conditions. Maximum pressure: 100 psi Maximum vacuum: 25 in. hg CFM 1.3 1/6 HP 1725 rpm | ||
| Price: $600 | Email for more info | Call 877 831-5580 | |
| # 1390 | Harvard Apparatus Peristatic Pump | ||
|
Flow rate: 0.01 to 750 ml/min Accuracy 1%, reproducibility 1% Back pressure 30 p.s.i. (maximum) Tube id: 3.2 and 6 mm | ||
| Price: $1100 | Email for more info | Call 877 831-5580 | |
| # 1236 | LKB 2132 Microperpex Peristaltic Pump | ||
|
Variable speed (0-99 rpm) Priming mode Two rotation direction Remote connection | ||
| Price: $260 | Email for more info | Call 877 831-5580 | |
| # 1062 | Pharmacia LKB VacuGene Vacuum Blotting Pump | ||
|
Vacuum range: 0-100 mbar | ||
| Price: $350 | Email for more info | Call 877 831-5580 | |
| # 1322 | Pharmacia P1 (P-1) Peristaltic Pump | ||
|
Flow range 0.6 - 500 ml/hr Standard tubing 1, 2.1, or 3.1mm ID Remote control | ||
| Price: $750 | Email for more info | Call 877 831-5580 | |
| # 1165 | Pharmacia P-3 (P3) Peristaltic Pump | ||
|
Three independent channels Flow rate up to 1200 ml/h | ||
| Price: $450 | Email for more info | Call 877 831-5580 | |
| # 1117 | Cole Parmer 7550-10 Computerized Drive (Demo) | ||
|
Speed 10-600 rpm Digital speed control , digital readout Accommodates all sizes of Microflex L/S pump heads. Drives up to four heads Flow rates from 0.10 ml/min to 2300ml/min | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 6/10/2008 |