| Home | |
|---|---|
| Categories | |
| Product List | |
| Contacts | |
90-day Warranty Parts and Labor | |
| Links: | ||||
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 conte info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Microplate | |||
|---|---|---|---|
| # 1157 | Bio-Tek EL404 (EL-404) Microplate Washer | ||
|
Accommodates all 96-well microplates Dispense volume: 100 - 999 µl Number of wash cycles: 1 - 9 Soak/incubate time : 0 - 600 sec. Programmable aspiration depth Speed: wash/aspirate in 8 seconds | ||
| Price: $1900 | Email for more info | Call 877 831-5580 | |
| # 1354 | Filters for Molecular Devices EMax, VMax, UVMax, and ThermoMax Microplate Readers | ||
|
Standard filters are in the range from 340 to 800 nm in 5 nm increment Standard bandwidth - 10 nm Custom filters: up to 1 nm increment and 1 nm bandwith Filters for other types of microplate readers are also available. | ||
| Price: $290 | Email for more info | Call 877 831-5580 | |
| # 1097 | Molecular Devices ThermoMax Kinetic Microplate Reader | ||
|
Wavelength range - 340-750 nm. Photometric range; 0.000-4.000 OD. Standard set of filters: 340, 405, 450, 490, 650. Additional filters are available. Kinetic read time: 5 second minimum between readings. Endpoint read time: 6sec. Modes: Single wavelength, Dual wavelength, Kinetics, Range, Blank pattern. Automatic mixing before a reading and between readings. | ||
| Price: $3600 | Email for more info | Call 877 831-5580 | |
| # 1028 | Molecular Devices Vmax Kinetic Microplate Reader | ||
|
Wavelength range - 400-750 nm. Photometric range; 0.000-4.000 OD. Standard set of filters: 405, 450, 490, 650. Additional filters are available. Kinetic read time: 5 second minimum between readings. Endpoint read time: 6sec. Modes: Single wavelength, Dual wavelength, Kinetics, Range, Blank pattern. Automatic mixing before a reading and between readings. | ||
| Price: $2600 | Email for more info | Call 877 831-5580 | |
| # 1335 | Bio-Rad 3550 Microplate Reader | ||
|
Spectral range 380-750nm, filters 405, 415, 450, 490, 595, and 655nm Optical density 0.000-3.000 Single or dual wavelenth RS232 port | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1180 | Bio-Rad Model 550 Microplate Reader | ||
|
Four filters: 450, 570, 595, and 655 nm Single or dual wavelength reading Internal printer Mixing mode | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1156 | Bio-Tek EL403H (EL-403H) Microplate Washer | ||
|
Dispense volume: 100 - 999 µl Number of cycles: 1 - 9 Soak/incubate time : 0 - 600 sec. Programmable aspiration depth | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1096 | Molecular Devices Emax Precision Microplate Reader | ||
|
Wavelength range - 400-750 nm. Photometric range; 0.000-4.000 OD. Standard set of filters: 405, 450, 490, 650. Additional filters are available. Reads up to six plates a minute using five-second read time with SPEED READ option Modes: Single wavelength, Dual wavelength, | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2008 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |
| Last Updated : 6/18/2008 |