| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
HPLC Detectors | |||
|---|---|---|---|
| # 1370 | Dionex ED50 ED-50 Electrochemical Detector | ||
|
Conductivity, DC amperometry, and integrated amperometry modes Range: 0.01 mS to 3000 mS, full scale (Conductivity), 50 pA to 300 mA (DC Amperometry) Range: 50 pC to 200 mC (Integrated Amperometry) Temperature Compensation - 0.0 to 3.0% per °C (Conductivity) Cell Drive - Variable 8 kHz square wave (Conductivity) ; 2.04 V (DC and Integrated Amperometry) | ||
| Price: $5200 | Email for more info | Call 877 831-5580 | |
| # 1722 | Dionex PDA-100 Photodiode Array Detector | ||
|
Optical system: single beam Wavelength range: 190 to 800 nm Wavelength accuracy: ±:1 nm Flow cell volume and optical path: 13 µL, 10 mm | ||
| Price: $5600 | Email for more info | Call 877 831-5580 | |
| # 1215 | Dionex AD20 AD-20 Absorbance Detector | ||
|
Dual-beam optical system, fiber-optic beamsplitter and concave holographic diffraction grating Wavelength range 190-800 nm, 1 nm increment Wavelength accuracy ±1, bandwidth 8nm, automatic wavelength calibration. Absorbance range 0-2 AU Optional LAN card is available. | ||
| Price: $3600 | Email for more info | Call 877 831-5580 | |
| # 1362 | Dionex AD25 AD-25 Absorbance Detector | ||
|
Wavelength range: 190 nm to 800 nm in 1nm step Wavelength accuracy ± 1 nm Bandwidth less than 5 nm Analog output range 0.001, 0.005, 0.01, 0.05, 0.1, 0.5, 1.0, 2.0, and 3.0 AU Flow cell: PEEK 10 µl volume; 10 mm (0.394 in) optical path length | ||
| Price: $4900 | Email for more info | Call 877 831-5580 | |
| # 1368 | Dionex CD20 CD-20 Conductivity Detector | ||
|
Range: 0.01 mS to 3000 mS, full scale (Conductivity) Cell Drive - Variable 8 kHz square wave Temperature Compensation - 0.0 to 3.0% per °C Conductivity cell and optional LAN card are available. | ||
| Price: $3800 | Email for more info | Call 877 831-5580 | |
| # 1725 | Dionex CDM-2 Conductivity Detector | ||
|
Range: 0.01 to 1000 mS, full scale (conductivity) Cell Drive: pulsed bipolar, fixed frequency Temperature Compensation: 0.0 to 9.9% per °C Cell volume and max. operating pressure: 1.25 mL, 300psi Conductivity cell is included | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1219 | Dionex ED40 ED-40 Electrochemical Detector | ||
|
Conductivity, DC amperometry, and integrated amperometry modes Range: 0.01 mS to 3000 mS, full scale (Conductivity), 50 pA to 300 mA (DC Amperometry) Range: 50 pC to 200 mC (Integrated Amperometry) Temperature Compensation - 0.0 to 3.0% per °C (Conductivity) Cell Drive - Variable 8 kHz square wave (Conductivity) ; 2.04 V (DC and Integrated Amperometry) Conductivity, amperometry cells and optional LAN card are available. | ||
| Price: $4200 | Email for more info | Call 877 831-5580 | |
| # 1727 | Dionex PAD-2 Pulsed Amperometric Detector | ||
|
DC amperometry, and integrated amperometry modes Amperometry: potential ranges ± 2V Maximum number of potentials in a program: 100 | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1728 | Dionex PED-2 Pulsed Electrochemical Detector | ||
|
Conductivity, DC amperometry, and integrated amperometry modes Conductivity: cell volume: 1.5 mL, max. pressure 300 psi, temp. compensation 0.0-9.9% °C Amperometry: potential ranges ± 2V, maximum number of potentials in a program: 100 Cell drive: pulsed bipolar, fixed frequency | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1724 | Dionex VDM-2 Variable Wavelength Detector | ||
|
Dual-beam, fiber-optic beamsplitter Wavelength range: 190 to 800 nm, in 1 nm increments Wavelength accuracy: ±1 nm Bandwidth: 6 nm Cell fuid path length: 6mm, volume: 9 uL, max. pressure 500 psi | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1589 | Enterprise PD2125 PD2100 Differential Refractometer | ||
|
Combines light scattering detector with a laser refrctometer Rayleigh scattering angles 90 ° and 15 ° Temperature range 4 to 50°C Sample cell volume 10 ul Laser wavelength/power 680 nm /30 milliwatt Molecular weight range 25 to 30,000,000 daltons | ||
| Price: $4500 | Email for more info | Call 877 831-5580 | |
| # 1081 | Hewlett-Packard HP 1046A Fluorescence Detector | ||
|
Light source: Xenon flash, pulsed at 55- 220 Hz Excitation: Wavelength range190-800 nm, Bandwidth - 12, 25, 50 nm Emission: Wavelength range190-800 nm, Bandwidth - 12, 25, 50, 140 nm HP-IB and analog outputs | ||
| Price: $3600 | Email for more info | Call 877 831-5580 | |
| # 1184 | Hewlett-Packard HP 1047A Refractive Index Detector | ||
|
Refractive Index range 1.00-1.75 Measurement range 1/64x10-5 delta RIU to 32x10-5 delta RIU Response time: 0.3, 0.8 or 5 seconds (10 to 90%). Flow cell volume 7 ul volume with 7 bar (103 psi) maximum pressure. Flow cell maximum pressure 7 bar (103 psi) Temperature control: 30°C,35°C,40°C,45°,50°C. | ||
| Price: $3600 | Email for more info | Call 877 831-5580 | |
| # 1644 | Hewlett-Packard HP 1050 Diode Array Detector | ||
|
Double beam photometer with five signals defined by a sample wavelength and bandwidth Wavelength range: 190 to 600 nm, in 1 nm increments Wavelength accuracy: 1 nm Bandwidth range: 2 - 400 nm, selectable in 1 nm increments HP product # G1306A | ||
| Price: $4800 | Email for more info | Call 877 831-5580 | |
| # 1643 | Hewlett-Packard HP 1050 Multiple Wavelength Detector | ||
|
Double beam photometer with up to three signals defined by a sample wavelength and bandwidth Multiple signal combinations Wavelength range: 190 to 600 nm, in 1 nm increments Wavelength accuracy: 1 nm Bandwidth range: 4 to 400 nm, in 1 nm increments HP part # 79854A | ||
| Price: $4200 | Email for more info | Call 877 831-5580 | |
| # 1642 | Hewlett-Packard HP 1050 Variable Wavelength Detector | ||
|
Double beam photometer Wavelength range: 190 to 600 nm, in 1 nm increments Wavelength accuracy: 2 nm Bandwidth: 6.5 nm HP part # 79853C | ||
| Price: $3800 | Email for more info | Call 877 831-5580 | |
| # 1486 | Linear UVIS-205 UVIS205 Absorbance Detector | ||
|
Wavelength range 190-800 nm, 1 nm increment Wavelength accuracy ±1nm, bandwidth 6nm Wavelength precision: ±0.1nm Absorbance range: 0.0005 to 3.0 AUFS Range selection: 3.0,2.0, 1.0,0.5,0.2,0.1,0.05,0.02,0.01,0.005,0.002,0.001,0.0005 AUFS | ||
| Price: $2500 | Email for more info | Call 877 831-5580 | |
| # 1391 | Thermo Separation Products TCP UV2000 SpectraSystem | ||
|
Variable dual wavelength detector Wavelength range: 190 nm to 800 nm in 1nm step Wavelength accuracy ± 1 nm Bandwidth: less than 6 nm Absorbance range: 0.0005 to 3 AUFS | ||
| Price: $1900 | Email for more info | Call 877 831-5580 | |
| # 1765 | Waters 2487 Dual Wavelength Absorbance Detector | ||
|
Wavelength range: 190-700 nm Bandwidth: 5nm Wavelength accuracy: ±1 nm Absorbance range: 0.0001 -4.0000 AU Path length: 10mm | ||
| Price: $5400 | Email for more info | Call 877 831-5580 | |
| # 1181 | Waters 410 Refractive Index Detector | ||
|
Refractive index range: 1.00-1.75 Cell volume: 10 ul , cell pressure (maximum): 100 psi Flow rate: 0.3 - 10.0 ml/min Auto zero and cell purge functions Temperature-controlled optics, temperature limit alarm | ||
| Price: $3600 | Email for more info | Call 877 831-5580 | |
| # 1222 | Waters 486 Tunable Absorbance Detector | ||
|
Wavelength range of 190-600 nm Accuracy - 2 nm Repeatability - 2 nm | ||
| Price: $3500 | Email for more info | Call 877 831-5580 | |
| # 1664 | Waters 490E Programmable Multiwavelength Detector | ||
|
Monitors four wavelengths simultaneously Wavelength range: 190 to 600 nm Wavelength accuracy: ± 2 nm Spectral bandwidth: 4 nm Cell volume: 8 µL Max. pressure: 1000 psi | ||
| Price: $2400 | Email for more info | Call 877 831-5580 | |
| # 1251 | Waters 994 Programmable Photodiode Array Detector | ||
|
Wavelength range 190-780 nm Band width 2-20 nm or full Measurement time 1-91.7 min Four-channel signal output Printer/plotter output | ||
| Price: $4800 | Email for more info | Call 877 831-5580 | |
| # 1295 | Waters M-470 Scanning Fluorescence Detector | ||
|
| ||
| Price: $3600 | Email for more info | Call 877 831-5580 | |
| # 1050 | Hewlett-Packard HP 1049A Programmable Electrochemical Detector | ||
|
Includes electrochemical cell and optional solvent thermostat. Gold working electrode, reference electrode with internal electrolyte. HP-IB interface., analog output, Remote connector | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1612 | Waters 432 Conductivity Detector | ||
|
Conductivity range: 0 - 10000 µS/cm Cell volume: 0.6 µL , cell pressure (maximum): 70 psi Wetted materials: 316 stainless steel, PTFE, and PCTFE Waters part # WAT043061 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2012 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective
owners. |
| Last Updated : 1/24/2012 |