| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Electrophoresis | |||
|---|---|---|---|
| # 1443 | Bio-Rad Powerpac 1000 Power Supply | ||
|
Fully programmable, with capacity to store up to 9 separate methods Voltage: 5 - 1000 V DC Current: 1 - 500 mA Power: 250 W max Timer: up to 999 minutes | ||
| Price: $1000 | Email for more info | Call 877 831-5580 | |
| # 1293 | Bio-Rad Powerpac 200 Power Supply | ||
|
Voltage: 5 - 200 V DC Current: 0.01 - 2 A Power: 200 W max Run time up to 999 min Automatic detection of no-load conditions and rapid changes in resistance. Bio-Rad part # 165-5052 1655052 | ||
| Price: $550 | Email for more info | Call 877 831-5580 | |
| # 1332 | Bio-Rad Powerpac 300 Power Supply | ||
|
Voltage: 10 - 300 V DC Current: 4 - 400 mA Power: 75 W max Run time up to 999 min Automatic detection of no-load conditions and rapid changes in resistance. Bio-Rad part # 165-5050 1655050 | ||
| Price: $590 | Email for more info | Call 877 831-5580 | |
| # 1387 | Bio-Rad Powerpac 3000 Power Supply | ||
|
Fully programmable, with capacity to store up to 9 separate methods. Voltage: 25 - 3000 V DC Current: 1 - 400 mA Power: 400 W max Temperature probe jack and/or RS232 port are available Bio-Rad part # 165-5056 1655056 | ||
| Price: $1200 | Email for more info | Call 877 831-5580 | |
| # 1463 | Invitrogen PowerEase 500 Power Supply | ||
|
Designed for mini-gel electrophoresis Power output: 1 to 500 V in 1 V incriment; 1 to 500 mA Accuracy: ±2% RS232C interface LCD display | ||
| Price: $700 | Email for more info | Call 877 831-5580 | |
| # 1409 | Pharmacia Amersham EPS 3500 Electrophoresis Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Voltage: 0 - 3500 V DC Current: 0 - 150 mA Power: 0 - 100 W Time: 00:01 - 500 h Catalog # 19-3500-00 | ||
| Price: $1200 | Email for more info | Call 877 831-5580 | |
| # 1681 | Pharmacia Amersham EPS200 EPS-200 Electrophoresis Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Voltage: 5 - 200 V Current: 10 - 400 mA Power: 80 W max Timer: 00:01 - 24h Catalog # 19-0200-00 | ||
| Price: $320 | Email for more info | Call 877 831-5580 | |
| # 1682 | Pharmacia Amersham EPS300 EPS-300 Electrophoresis Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Voltage: 5 - 300 V DC Current: 10 - 400 mA Power: 80 W max Timer: 00:01 - 24h Catalog # 18-1123-97 | ||
| Price: $350 | Email for more info | Call 877 831-5580 | |
| # 1356 | Pharmacia Amersham EPS301 EPS-301 Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Voltage: 0 - 300 V DC Current: 0 - 400 mA Power: 80 W max. Timer 00.01-24h or off Catalog # 18-1130-01 | ||
| Price: $380 | Email for more info | Call 877 831-5580 | |
| # 1683 | Pharmacia Amersham EPS3500 XL EPS-3500XL Electrophoresis Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Programming: 9 programs each with up to 9 phases Voltage: 0 - 3500 V DC Current: 0 - 150 mA Power: 0 - 100 W Catalog # 19-3500-01 | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1327 | Pharmacia Amersham EPS600 EPS-600 Electrophoresis Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Voltage: 0 - 600 V DC Current: 0 - 400 mA Power: 0 - 100 W Time: 00:01 - 500 h Catalog # 19-0600-00 | ||
| Price: $700 | Email for more info | Call 877 831-5580 | |
| # 1427 | Bio-Rad Criterion Trans-Blot Cell | ||
|
Cell consists of GT base, pair of electrodes with cables, safety lid. Voltage limit: 600 VDC Power limit: 15W | ||
| Price: $290 | Email for more info | Call 877 831-5580 | |
| # 1424 | Bio-Rad Mini-Protean II Protein Purification System | ||
|
Screens up to 40 antibody samples. Requires less than 600 µl of antibody per channel. Side by side comparison of screening results. | ||
| Price: $290 | Email for more info | Call 877 831-5580 | |
| # 1217 | BRL Life Technologies Model S2 Sequencing Gel Electrophoresis Apparatus | ||
|
Produces a 30 x 40-cm gel that fits easily on a standard 14 x 17-in x-ray film. Working buffer volume: 1 L. Accessories: Glass Plates (new) , 1 set - $90 Combs, spacers, other accessories are also available. | ||
| Price: $540 | Email for more info | Call 877 831-5580 | |
| # 1595 | CBS Scientific SGE-040 Gel System | ||
|
Designed for separation and identification of DNA, RNA, PCR prod. and synthetic oligonucleotides Comes with gel tray and a comb. Maximum operating limits: 250 VDC / 15W / 60mA / 55°C Gel bed size (cm): 20(w) x 40(l) | ||
| Price: $200 | Email for more info | Call 877 831-5580 | |
| # 1593 | CBS Scientific SGU-020T-02 Gel System | ||
|
Designed for separation and identification of DNA, RNA, PCR prod. and synthetic oligonucleotides Comes with gel tray, one baffle, and SGC20-1030 comb. Maximum operating limits: 500-600 VDC / 20W / 90mA / 55°C Gel bed size (cm): 20(w) x 20(l) | ||
| Price: $200 | Email for more info | Call 877 831-5580 | |
| # 1135 | Fisher Biotech Vapor Trap | ||
|
Used for gel drying | ||
| Price: $450 | Email for more info | Call 877 831-5580 | |
| # 1287 | Pharmacia Amersham Transphor TE 62 TE62 Transfer Cooled Unit | ||
|
Comes with 4 cassets Transfer four standard gels or 16 mini-gels. Gel size up to 15 × 21 cm Pharmacia part # 80-6209-58 | ||
| Price: $600 | Email for more info | Call 877 831-5580 | |
| # 1521 | Welch Gelmaster Gel Dryer Vacuum System | ||
|
Dual pump system: vapor pump/trap, and diaphragm pump for consistent vacuum 1.5L vapor pump/trap allows 10 - 15 gel drying runs before emptying via the drain valve Inlet port: accepts 3/8 I.D. vacuum hose | ||
| Price: $950 | Email for more info | Call 877 831-5580 | |
| # 1118 | Welch Gem Vapor Trap | ||
|
Used for gel drying | ||
| Price: $450 | Email for more info | Call 877 831-5580 | |
| # 1684 | Fisher Scientific FB300 Electrophoresis Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Voltage: 0 - 300 V DC Current: 0 - 400 mA Power: 75 W max Timer: 0-999 min | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1685 | Fisher Scientific FB3000 Electrophoresis Power Supply | ||
|
Regulates max voltage, current, and power with automatic cross-over at preset limits. Programmable power supply Voltage: 0 - 3000 V DC Current: 0 - 400 mA Power: 400 W max Timer: 0-999 min | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1691 | GE Pharmacia MultiTemp II Electrophoresis System | ||
|
Complete MultiTemp II electrophoresis system consisting of: GE Multitemp III refrigirating circulator. GE Multiphor II electrophoresis unit. GE EPS3501 XL power supply. Hard copy manuals for all three items are included. | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1286 | Amersham GenePhor DNA Separation Unit | ||
|
Amersham GenePhor DNA electrophoresis system and EPS 1001 power supply Max. applied voltage 1000V Temperature range 5-65°C | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1426 | Bio-Rad Criterion Blotter | ||
|
Inludes a platinum wire electrode pair Voltage limit: 300 VDC Power limit: 200 W | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1598 | Bio-Rad Mini-Protean 3 Cell Gel System | ||
|
Comes with: clamping frame, electrode assembly, buffer dam. Combs are not included. Maximum operating limits: 600 VDC / 15W | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1599 | Bio-Rad Mini-Protean II Cell Gel System | ||
|
Comes with: casting stand, inner cooling core, sandwich clamp assemblies Combs are not included. Maximum operating limits: 600 VDC / 15W | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1444 | Bio-Rad Powerpac HV Power Supply | ||
|
Fully programmable, with the capacity to store up to 9 separate methods Voltage output: adjustable from 25 to 3000 VDC in increments of 1 V Current output: adjustable from 1 to 400 milliAmps (mA) in increments of 1 mA Power output: adjustable from 1 to 400 watts (W) in increments of 1 W | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1531 | BRL Life Technologies Model SA Sequencing Gel Electrophoresis System | ||
|
Produces a 18 x 25-cm gel that fits easily on a standard x-ray film | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1596 | CBS Scientific ASG-250 Vertical Gel System | ||
|
Designed for separation and identification of DNA, RNA, PCR prod. and synthetic oligonucleotides Comes with gel tray, and a comb. Maximum operating limits: 250 VDC / 15W / 60mA / 55°C Gel bed size (cm): 20(w) x 40(l) Adjusts from 145mm-280mm. | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1597 | CBS Scientific DASG-250 Vertical Gel System | ||
|
Designed for separation and identification of DNA, RNA, PCR prod. and synthetic oligonucleotides Comes with gel tray, and a comb. Maximum operating limits: 250 VDC / 15W / 60mA / 55°C Gel bed size (cm): 20(w) x 40(l) Adjusts from 145 - 280 mm. | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1567 | Gibco BRL 1200 MD 1200MD Microdialysis System | ||
|
Catalog No. 1200 MD | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1455 | Gibco BRL Life Technologies Horizon 11-14 Gel Electrophoresis System | ||
|
Designed for separation of preparative and analytical quantities of nucleic acids. Dimensions (W x L x H): 21.5 x 31.5 x 10.5 cm (8.5 x 12.4 x 4.1 in.) Voltage Range: up to 250 VDC Current Range: 4-360 mA Platinum electrode material | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1456 | Gibco BRL Life Technologies Sunrise 96 Gel Electrophoresis Apparatus | ||
|
Designed for separation of preparative and analytical quantities of nucleic acids. Dimensions (W x L x H): 20.0 x 35.5 x 9.0 cm (7.9 x 14.0 x 3.5 in.) Voltage Range: up to 250 VDC Current Range: 4-360 mA Platinum electrode material | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1147 | Life Technologies Model 250EX Gibco BRL Electrophoresis Power Supply | ||
|
Constant voltage or current modes Voltage 0-250V, current 0-500 mA Built-in digital 24-h timer Suited for horizontal and vertical electrophoresis as well as electroblotting applications | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1594 | Novex XCell SureLock Electrophoresis System | ||
|
Cell Dimensions: 12.5 cm (l) x 14.4 cm (w) x 16 cm (h) Gel Capacity: up to two Novex mini-gels or one XCell II blot module Comes with: Mini-cell buffer core and dam, gel tension wedge, cell lid | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1388 | S.B.S. Scientific Co. MGU-602T Horizontal Midi-Gel Kit CE | ||
|
Working dimensions : 14 cm - width, 16 cm - length. Comes with UVT gel tray and three 1.0mm x 20 well gel combs | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1026 | VWR 300 AccuPower Power Supply | ||
|
Microprocessor controlled power supply with built-in timer(0-999min) Voltage 10-300V/1V. Current 5-500mA/1mA. VWR part # 13272-260. | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2012 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective
owners. |
| Last Updated : 1/24/2012 |