| Home | |
|---|---|
| Product List | |
| Warranty | |
| Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
| Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
|---|---|---|---|
| Equipment Service and Repair |
Circulators | |||
|---|---|---|---|
| # 1780 | Fisher Scientific 1013D Refrigerating Circulator | ||
|
Digital controller Capacity: 13 liters Temperature range: -30°C to 200°C Working access (L x W x D): 220 x 130 x 190 mm 2-line alphanumeric LCD | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1501 | Fisher Scientific PolyScience 9101 Refrigerating Circulator | ||
|
Digital controller Capacity: 6 liters Temperature range: -20°C to 200°C Working access (L x W x D): 133 x 133 x 140 mm Dual pump output: 20 L/min 2-line alphanumeric LCD | ||
| Price: $1400 | Email for more info | Call 877 831-5580 | |
| # 1500 | Fisher Scientific PolyScience 9501 Refrigerating Circulator | ||
|
Digital controller Capacity: 13 liters Temperature range: -30°C to 200°C Working access (L x W x D): 140 x 280 x 152 mm Dual pump output: 9 and 15 L/min 2-line alphanumeric LCD | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1796 | Haake DC10 P14 Open-Bath Circulator | ||
|
Capacity: 14 L Temperature range: 25°C to 100°C Max flow rate: 17L/min Heater: 1200 W Bath opening (W * L * H): 30 * 19 * 16 cm | ||
| Price: $1200 | Email for more info | Call 877 831-5580 | |
| # 1764 | Haake K20-DC3 Refrigerating Circulating Bath | ||
|
Digital temperature control/readout. Temperature range: -28°C to 200°C Capacity: 4.5 L Working area: 13 x 10 x 15 cm Heating capacity: 1200W | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1763 | Haake K20-DC30 Refrigerating Circulating Bath | ||
|
Digital temperature control/readout. Temperature range: -28°C to 200°C Capacity: 4.5 L Working area: 13 x 10 x 15 cm Heating capacity: 1200W RS232 Interface | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1466 | Lauda Brinkmann RC6-RCS RCS6 Refrigerating Circulator | ||
|
Capacity: 6 liters Temperature range -35°C to 150°C Working access (L x W x D): 150 x 130 x 140 mm Pump output: 20 L/min | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1503 | Lauda Brinkmann RM20 RMS Refrigerating Circulating Bath | ||
|
Capacity: 20 L Temperature range -15°C to120°C Pump output: 20 L/min Working access (L x W x D): 300 x 400 x 200 mm Digital temperature display | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1213 | Lauda Brinkmann RM6-RMS Refrigerating Circulating Bath | ||
|
Capacity: 6 L Temperature range: -15°C to 120°C Uniformity -0.01°C Digital temperature display | ||
| Price: $1300 | Email for more info | Call 877 831-5580 | |
| # 1673 | Lauda Brinkmann RM6-RMS Refrigerating Circulating Bath | ||
|
Analog temperature control. Temperature range: -15°C to 120°C Uniformity: 0.01°C Capacity: 6 L | ||
| Price: $1000 | Email for more info | Call 877 831-5580 | |
| # 1794 | Lauda Ecoline RE 106 Refrigerating Circulating Bath | ||
|
Capacity: 6 L Temperature range: -20°C to 120°C Max flow rate: 17L/min Cooling output at 20°C: 0.20kW Digital temperature display | ||
| Price: $1500 | Email for more info | Call 877 831-5580 | |
| # 1793 | Lauda WKL 230 Refrigerating Circulating Bath | ||
|
Capacity: 6 L Temperature range: -10°C to 40°C Flow rate: 8L/min Cooling output at 20°C: 0.23kW Digital temperature display | ||
| Price: $1400 | Email for more info | Call 877 831-5580 | |
| # 1480 | Neslab EX-211 EX211 Heating Circulator | ||
|
Reservoir capacity: 12 L / 3.2 Gal Temperature range: ambient to 100°C Working area: 9 x 10 x 6 in / 23 x 25 15 cm Pump speed: 15 L/min Heater: 800 Watts | ||
| Price: $950 | Email for more info | Call 877 831-5580 | |
| # 1670 | Neslab RTE-111A Refrigerating Circulator | ||
|
Analog controller Reservoir capacity: 7 L / 1.8 Gal Temperature range: -25 to 150 °C Working area: 4.75 x 8 x 6 in / 12 x 20 x 15 cm Pump speed: 15 L/min | ||
| Price: $1300 | Email for more info | Call 877 831-5580 | |
| # 1423 | Pharmacia GE MultiTemp III Refrigerating Circulator | ||
|
Working temperature range: -10 to 90 °C Pump flow rate (max): 12 L/min (3 galons/min) Bath volume: 3 litres (3/4 galon) Bath opening/depth 130x100/100 mm Pharmacia part # 18-1102-77 | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1700 | Pharmacia MultiTemp II Refrigerating Circulator | ||
|
Working temperature range: -10 to 90 °C Pump flow rate (max): 12 L/min (3 galons/min) Bath volume: 3 litres (3/4 galon) Bath opening/depth 130x100/100 mm Pharmacia part # 80-1315-54 | ||
| Price: $1200 | Email for more info | Call 877 831-5580 | |
| # 1648 | PolyScience 1137 Heating Circulator | ||
|
Programmable controller Temprerature up to 200°C, Stability ±0.01°:C, Accuracy 0.25°:C Capacity 6 L, working access (L x W x D) 5.25 x 5.25 x 5.5" (13.3 x 13.3 x 14cm) Low liquid cutoff, adjustable low temperature cutoff. Heater 1100W RS-232 output | ||
| Price: $1500 | Email for more info | Call 877 831-5580 | |
| # 1627 | PolyScience 5005 Refrigerated Circulator | ||
|
Temprerature: -5 to 50 °C Capacity: 0.46 gal. / 1.75 L Flow rate: 3 gal / 11.4 L per minute Cooling capacity at 20 °C: 450W Drain | ||
| Price: $1200 | Email for more info | Call 877 831-5580 | |
| # 1428 | Polyscience 8005 Heating Circulator | ||
|
The circulator is new , still in the original box. Reservoir capacity: 6 L Temperature range: ambient to 150°C. Heater 1000 W Dual pump speed: 7 and 15 L/min Temperature stability ±0.05°C 120 or 230 Volts | ||
| Price: $1200 | Email for more info | Call 877 831-5580 | |
| # 1649 | PolyScience 8107 Heating Circulator | ||
|
Digital controller Temprerature up to 150°C, Stability ±0.01°:C, Accuracy 0.25°:C Capacity 13 L, working access (L x W x D) 5.25 x 8.5 x 7.75" (13.3 x 21.6 x 19.7cm) Over-temperature cutoff, low-liquit cutoff Heater Flow rate: 12 to 25 L/min 1100W | ||
| Price: $1500 | Email for more info | Call 877 831-5580 | |
| # 1697 | Polyscience 9001 Refrigerating Circulator | ||
|
Digital controller Capacity: 6 liters Temperature range: -20°C to 150°C Working access (L x W x D): 133 x 133 x 140 mm Dual pump output: 9 and 15 L/min | ||
| Price: $1400 | Email for more info | Call 877 831-5580 | |
| # 1477 | Thermo Precision 260 Circulating Water Bath | ||
|
Microprocessor controlled waterbath with digital display Volume 5.1 Galons / 19 Liters; Chamber size: 12 x 15 x 7.5 in BTU Output: 3415 Temperature up to 99.9°C Temperature uniformity 0.05°C at 37°C, sensitivity 0.05°C at 37°C Cat # 66566 | ||
| Price: $1100 | Email for more info | Call 877 831-5580 | |
| # 1701 | VWR 1141 Refrigerating Circulator | ||
|
Analog controller Capacity: 6 liters Temperature range: -20°C to 150°C Working access (L x W x D): 133 x 133 x 140 mm Dual pump output: 9 and 15 L/min | ||
| Price: $1000 | Email for more info | Call 877 831-5580 | |
| # 1696 | VWR 1147 Polyscience Refrigerating Circulator | ||
|
Programmable digital controller Capacity: 6 liters Temperature range: -20°C to 150°C Working access (L x W x D): 133 x 133 x 140 mm Pump output: 22 L/min max RS232 interface | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1698 | VWR 1166 Refrigerating Circulator | ||
|
Digital controller Capacity: 6 liters Temperature range: -20°C to 150°C Working access (L x W x D): 133 x 133 x 140 mm Pump output: 15 L/m max | ||
| Price: $1400 | Email for more info | Call 877 831-5580 | |
| # 1575 | VWR PolyScience 1150S Refrigerating Circulator | ||
|
Digital controller Capacity: 13 liters Temperature range: -30°C to 150°C Working access (L x W x D): 140 x 280 x 152 mm Dual pump output: 9 and 15 L/min VWR cat. # 13271-098 | ||
| Price: $1800 | Email for more info | Call 877 831-5580 | |
| # 1576 | VWR Polyscience 1167 Refrigerating Circulator | ||
|
Programmable digital controller Capacity: 6 liters Temperature range: -20°C to 150°C Working access (L x W x D): 133 x 133 x 140 mm Pump output: 22 lpm max RS232 interface | ||
| Price: $1600 | Email for more info | Call 877 831-5580 | |
| # 1729 | VWR PolyScience 9606 Refrigerating Circulator | ||
|
Digital controller Capacity: 28.4 liters Temperature range: -25°C to 150°C Working access (L x W x D): 260 x 260 x 260 mm Dual pump output: 5 or 12 L/min Catalog # 9606A11C | ||
| Price: $2200 | Email for more info | Call 877 831-5580 | |
| # 1578 | Cole-Parmer Polystat 12101-10 Refrigerating Circulator | ||
|
Digital controller Capacity: 6 liters Temperature range: -20°C to 150°C Working access (L x W x D): 133 x 133 x 140 mm Dual pump output: 9 and 15 L/min | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1467 | Fisher Scientific PolyScience 9110 Refrigerating Circulator | ||
|
Programmable digital controller Capacity: 6 liters Temperature range: -20°C to 200°C Working access (L x W x D): 133 x 133 x 140 mm Dual pump output: 20 L/min 2-line alphanumeric LCD | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1674 | Haake K20-DC3 Refrigerating Circulating Bath | ||
|
Digital temperature control/readout. Temperature range: -28°C to 200°C Capacity: 4.5 L Working area: 13 x 10 x 15 cm Heating capacity: 1200W RS-232 interface | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1675 | Julabo F25-MV Refrigerating Circulating Bath | ||
|
Digital temperature control/readout. Temperature range: -28°C to 200°C Capacity: 4.5 L Working area: 4.7 x 5.5 x 5.5 in Heating capacity: 1000W RC-232 interface | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1504 | Lauda Brinkmann RK20 RKS Refrigerating Circulating Bath | ||
|
Digital refigirating circulator Capacity: 20 L Temperature range -40°C to 150°C Pump output: 20 L/min Working access (L x W x D): 300 x 175 x 200 mm Digital temperature display | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1550 | Lauda E119 E100 Ecoline 019 Heating Circulator | ||
|
Temprerature up to 120°C in 0.1°C incriment Capacity 18 L, stainless steel bath (L x W x D) 36 x 30 x 15 cm Low liquid alarm, overtemperature protection Pump flow: up to 17 L/min Heater 1300W Catalog # LCB 4695 (LCE 4221 & LCZ 0622) | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1176 | Lauda M20 Heating Circulator | ||
|
Temperature up to 120°C. Accuracy ±0.01°C. Flow rate 9 l/min Capacity 20 l Work area (W x D x H) 11.8"x13.8"x6.3" (30 x 35 x 16 cm) | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1453 | Neslab Ex-250HT Ex250T Water Bath Circulator | ||
|
Temperature range: ambient to 250°C Heating capacity 3,400 BTU/hr Max flow: 11 L/m Capacity: 2 gal (7.5 L) | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1669 | Neslab RTE-111D Refrigerating Circulator | ||
|
Digital controller Reservoir capacity: 7 L / 1.8 Gal Temperature range: -25 to 150 °C Working area: 4.75 x 8 x 6 in / 12 x 20 x 15 cm Pump speed: 15 L/min RS-232 communication | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1570 | Neslab RTE-9B Refrigerated Circulator | ||
|
Temperature range: -20 to +100°C Max flow: 13 L/m Bath work area(L x W x H): 8 x 5 x 5 in Bath volume: 6.4 liters | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1204 | PolyScience 8005 Heating Circulator | ||
|
Temprerature up to 200°C, Stability ±0.01°:C, Accuracy 0.25°:C Capacity 6 L, working access (L x W x D) 5.25 x 5.25 x 5.5" (13.3 x 13.3 x 14cm) Low liquid cutoff, adjustable low temperature cutoff. Three motor speeds Heater 1000W | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1381 | PolyScience 8010 Heating Circulator | ||
|
Microprocessor controlled, RS-232 interface Temperature up to 200°C, Stability ±0.01°:C, Accuracy 0.25°:C Capacity 6 L, working access (L x W x D) 5.25 x 5.25 x 5.5" (13.3 x 13.3 x 14cm) Low liquid cutoff, adjustable low temperature cutoff. Three motor speeds Heater 1000W | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1472 | Thermo Precision 260 Circulating Water Bath | ||
|
Microprocessor controlled waterbath with digital display Volume 5.1 Galons / 19 Liters; Chamber size 12 x 15 x 7.5 in BTU Output: 3415 Temperature up to 99.9°C Temperature uniformity 0.05°C at 37°C, sensitivity 0.05°C at 37°C Cat # 51221035 | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1203 | VWR 1130A Heating Circulator | ||
|
Temprerature up to 200°C, Stability ±0.01°:C, Accuracy 0.25°:C Capacity 6 L, working access (L x W x D) 5.25 x 5.25 x 5.5" (13.3 x 13.3 x 14cm) Low liquid cutoff, adjustable low temperature cutoff. Three motor speeds Heater 1000W | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1699 | VWR 1162A Refrigerating Circulator | ||
|
Analog controller Capacity: 6 liters Temperature range: -20°C to 100°C Working access (L x W x D): 133 x 133 x 140 mm Pump output: 5 or 12 liters/min | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
| # 1577 | VWR Polyscience 1160A Refrigerating Circulator | ||
|
Digital controller Capacity: 6 liters Temperature range: -20°C to 150°C Working access (L x W x D): 133 x 133 x 140 mm Dual pump output: 9 and 15 L/min | ||
| Price: Sold | Email for more info | Call 877 831-5580 | |
Copyright © 2012 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective
owners. |
| Last Updated : 1/25/2012 |